Campbell County – 2023
Operator | Mine | Employees | Production (Tons) |
Buckskin Mining Company | Buckskin Mine | 263 | 12,462,134 |
NTEC | Antelope Coal Mine | 421 | 19,254,551 |
NTEC | Cordero Rojo Complex | 284 | 9,407,911 |
Eagle Specialty Materials | Belle Ayr Mine | 263 | 18,467,405 |
EagleSpecialty Materials | Eagle Butte Mine | 293 | 16,300,134 |
Peabody | Caballo Mine | 197 | 15,301,635 |
Peabody | Rawhide Mine | 120 | 9,786,512 |
Peabody | North Antelope Rochelle Complex (NARM) | 1,425 | 62,018,972 |
Thunder Basin Coal Company LLC (Arch) | Black Thunder Mine | 1,030 | 60,567,709 |
Thunder Basin Coal Company LLC (Arch) | Coal Creek Mine | 66 | 2,056,690 |
Western Fuels of Wyoming LLC | Dry Fork Mine | 68 | 4,193,171 |
Black Hills Energy | Wyodak Mine | 56 | 3,749,605 |
* | TOTAL | 4,486 | 233,566,429 |
Lincoln County – 2023
Operator | Mine | Employees | Production (Tons) |
Kemmerer Operations | Kemmerer Mine | 230 | 2,479,147 |
* | TOTAL | 230 | 2,479,147 |
Sweetwater County – 2023
Sweetwater County Operator | Mine | Employees | Production (Tons) |
Black Butte Coal Company | Black Butte and Lucite Hills | 171 | 1,615,273 |
Pacific Minerals (PacifiCorp) | Bridger Coal Surface Mine | 218 | 2,722,137 |
* | TOTAL | 389 | 4,337,410 |
Wyoming Totals – 2023
5,118 Employees | 237,075,526 Tons | 46,322 Tons Per Employee |
Source: 2024 Annual Report of the State Inspector of Mines of Wyoming
Wyoming Coal Production and Employment 1912 – 2018
US Energy Information Administration Weekly Coal Production Report