Production
Wyoming is the nation’s leader in bentonite production with more than 4 million tons of bentonite produced each year.
Employment
In 2023, the industry employed 770 workers, including mill operators, mechanics, surveyors, packaging operators and laboratory technicians. For every job provided by the industry, an estimated three additional jobs are created in the community.
The industry contributes more than $10.3 million in taxes and royalties with an annual payroll with benefits coming to approximately $48.3 million.
2023 Wyoming Bentonite Production & Employment
Big Horn County – Mines
Operator | Mine | Employees | Production (Tons) |
American Colloid Company | Yellow Tail Mine | 14 | 650,000 |
Bentonite Performance Minerals, LLC | BPM Lovell Mine | 9 | 819,075 |
Wyo-Ben, Inc. | Greybull Mine | 40 | 17,953 |
Wyo-Ben, Inc.
Wyo-Ben, Inc. |
Big Horn Basin Mines
Magnet Cove |
11
36 |
540,222
61,090 |
Totals | Totals | 110 | 2,088,340 |
Big Horn County – Plants
Operator | Plant | Employees | Production (Tons) |
American Colloid Company | Lovell Mill | 61 | 512,082 |
Bentonite Performance Minerals, LLC | BPM Lovell Mill | 50 | 753,211 |
Wyo-Ben, Inc | Greybull Plant | 36 | 173,428 |
Wyo-Ben, Inc. | Sage Creek Mill | 17 | 59,007 |
Wyo-Ben, Inc.
Wyo-Ben, Inc. |
Stucco Mill
Magnet Cove |
39
40 |
165,977
26,818 |
Totals | Totals | 243 | 1,690,523 |
Crook County – Mines
Operator | Mine | Employees | Production (Tons) |
American Colloid Company Belle/Colony Mine | Wyoming Mine Sites | 81 | 508,989 |
Bentonite Performance Minerals, LLC | Colony Mine | 53 | 542,692 |
Totals | Totals | 134 | 1,051,681 |
Crook County Plants
Operator | Plant | Employees | Production (Tons) |
American Colloid Company | Colony East | 32 | 555,300 |
American Colloid Company | American Colloid Company | 30 | 570,431 |
Bentonite Performance Minerals, LLC | Colony Plant | 74 | 458,613 |
Totals | Totals | 136 | 1,584,344 |
Hot Springs County – Plants
Operator | Plant | Employees | Production (Tons) |
Wyo-Ben, Inc. | Lucerne Mill | 30 | 204,600 |
Total | Total | 30 | 204,600 |
Natrona County – Mines
Operator | Mine | Employees | Production (Tons) |
Black Hills Bentonite | Kaycee Mine | 12 | 610,527 |
Black Hills Bentonite | Oshoto Mine | 5 | 81,469 |
Black Hills Bentonite | Tensleep Mine | 8 | 191,806 |
Tolsa Wyoming Bentonite Corp | Wing Mine | 0 | 0 |
Tolsa Wyoming Bentonite Corp | DCDM, Mills Mines | 0 | 0 |
1 | Totals | 25 | 883,802 |
Natrona County – Plants
Operator | Plant | Employees | Production (Tons) |
Black Hills Bentonite | Casper Mill | 28 | 208,764 |
Black Hills Bentonite | Harry Thorson Plant | 13 | 156,981 |
Black Hills Bentonite | Mills Plant | 25 | 143,565 |
Black Hills Bentonite | Thornton Plant | 7 | 75,304 |
Black Hills Bentonite | Worland Plant | 10 | 181,487 |
Tolsa Wyoming Bentonite Corp. | Bucknum Plant | 9 | 19,970 |
Totals | Totals | 92 | 786,071 |
2023 Wyoming Bentonite Production & Employment
MINE TOTAL |
x | Employment
269 |
Tons
4,023,823 |
PLANT TOTAL | x | 501 | 4,265,529 |
GRAND TOTAL | x | 770 | 8,289,352 |
Source: 2024 Report of the State Inspector of Mines of Wyoming