Production
Wyoming is the nation’s leader in bentonite production with more than 4 million tons of bentonite produced each year.
Employment
In 2018, the industry employed 711 workers, including mill operators, mechanics, surveyors, packaging operators and laboratory technicians. For every job provided by the industry, an estimated three additional jobs are created in the community.
The industry contributes more than $11.3 million in taxes and royalties with an annual payroll with benefits coming to approximately $48.3 million.
2018 Wyoming Bentonite Production & Employment
Big Horn County – Mines
Operator | Mine | Employees | Production (Tons) |
American Colloid Company | Yellow Tail Mine | 19 | 715,339 |
Bentonite Performance Minerals, LLC | BPM Lovell Mine | 9 | 780,003 |
MI SWACO | Greybull Mine | 58 | 428,174 |
Wyo-Ben | Big Horn Basin Mines | 11 | 417,954 |
Totals | Totals | 97 | 2,341,470 |
Big Horn County – Plants
Operator | Plant | Employees | Production (Tons) |
American Colloid Company | Lovell Mill | 60 | 363,526 |
Bentonite Performance Minerals, LLC | BPM Lovell Mill | 63 | 647,539 |
MI SWACO | MI SWACO Greybull Plant | 57 | 382,356 |
Wyo-Ben, Inc. | Sage Creek Mill | 16 | 48,671 |
Wyo-Ben, Inc. | Stucco Mill | 30 | 109,644 |
Totals | Totals | 226 | 1,551,736 |
Crook County – Mines
Operator | Mine | Employees | Production (Tons) |
American Colloid Company Belle/Colony Mine | Wyoming Mine Sites | 45 | 671,536 |
Bentonite Performance Minerals, LLC | Colony Mine | 23 | 544,910 |
Totals | Totals | 68 | 1,216,446 |
Crook County Plants
Operator | Plant | Employees | Production (Tons) |
American Colloid Company | Colony East | 42 | 676,014 |
American Colloid Company | American Colloid Company | 34 | 491,336 |
Bentonite Performance Minerals, LLC | Colony Plant | 80 | 483,357 |
Totals | Totals | 156 | 1,650,707 |
Hot Springs County – Plants
Operator | Plant | Employees | Production (Tons) |
Wyo-Ben, Inc. | Lucerne Mill | 29 | 235,864 |
Total | Total | 29 | 235,864 |
Natrona County – Mines
Operator | Mine | Employees | Production (Tons) |
Black Hills Bentonite | Kaycee Mine | 16 | 476,295 |
Black Hills Bentonite | Oshoto Mine | 6 | 93,273 |
Black Hills Bentonite | Tensleep Mine | 6 | 172,577 |
Tolsa Wyoming Bentonite Corp | DCDM Mine | 3 | 500 |
Tolsa Wyoming Bentonite Corp | Wing Mine | 3 | 65,648 |
1 | Totals | 34 | 808,293 |
Natrona County – Plants
Operator | Plant | Employees | Production (Tons) |
Black Hills Bentonite | Casper Mill | 20 | 183,560 |
Black Hills Bentonite | Harry Thorson Plant | 13 | 177,022 |
Black Hills Bentonite | Mills Plant | 23 | 108,503 |
Black Hills Bentonite | Thornton Plant | 6 | 80,452 |
Black Hills Bentonite | Worland Plant | 10 | 154,066 |
Tolsa Wyoming Bentonite Corp. | Bucknum Plant | 26 | 29,419 |
Totals | Totals | 98 | 733,022 |
2018 Wyoming Bentonite Production & Employment
MINE TOTAL | x | 202 | 4,366,209 |
PLANT TOTAL | x | 509 | 4,171,329 |
GRAND TOTAL | x | 711 | 8,537,538 |
Source: 2018 Report of the State Inspector of Mines of Wyoming